logo
ผลิตภัณฑ์
รายละเอียดสินค้า
บ้าน > ผลิตภัณฑ์ >
Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag

Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag

ปริมาณการสั่งซื้อขั้นต่ำ: 0.5 กม
ราคา: 0.10-30.99USD/m
การบรรจุแบบมาตรฐาน: ถังไม้หรือถังเหล็ก
ระยะเวลาการจัดส่ง: 10 วันขึ้นไป
วิธีการจ่ายเงิน: L/c, D/A, D/P, T/T ตะวันตกสหภาพ MoneyGram
ความสามารถในการจําหน่าย: 1,000 กม. ต่อเดือน
ข้อมูลรายละเอียด
สถานที่กำเนิด
จีน
ชื่อแบรนด์
QINGDAO YICABLE CABLE
ได้รับการรับรอง
EN51082
ตัวนำ:
ACSR
รหัสชื่อ:
ตุ่น
จำนวนสาย:
7 ชิ้น
โครงสร้าง:
6 Al. + 1St
เส้นผ่าศูนย์กลางโดยรวม:
4.5mm
พื้นที่:
12.4 ตารางมม
ใบสมัคร:
ระบบไฟฟ้าโสหุ้ย
เน้น:

aaac conductor

,

all aluminium alloy conductor

คำอธิบายผลิตภัณฑ์

Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag

 

 

Aluminum alloy wires, concentrically stranded with steel core. Core wire for ACSR is available with class A, B, or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the corer or infusion of the complete cable with grease.

 

Application:

Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

 

Standards:

All the products can perfectly meet requests of different standards. we can design and manufacture special cables according to the required standards of customers, such as: GB, IEC, BS, ASTM, JIS, DIN CRS.

 

 

 

                EN 51082
                   
    Area   Stranding and Wire Diameter Approx Mass per Rated Max DC Resis-
Code Name Al. St. Total Al. St. Overall Diameter unit length strength tance at 20℃
  mm2 mm2 mm2 mm mm mm kg/km kN Ω/km
Mole 10.6 1.77 12.4 6/1.50 1/1.50 4.50 42.8 4.14 2.7027
Squirrel 21.0 3.50 24.5 6/2.11 1/2.11 6.33 84.7 7.87 1.3659
Gopher 26.2 4.37 30.6 6/2.36 1/2.36 7.08 106.0 9.58 1.0919
Weasel 31.6 5.27 36.9 6/2.59 1/2.59 7.77 127.6 11.38 0.9065
Fox 36.7 6.11 42.8 6/2.79 1/2.79 8.37 148.1 13.21 0.7812
Ferret 42.4 7.07 49.5 6/3.00 1/3.00 9.00 171.2 15.27 0.6757
Rabbit 52.9 8.81 61.7 6/3.35 1/3.35 10.1 213.5 18.42 0.5419
Mink 63.1 10.5 73.6 6/3.66 1/3.66 11.0 254.9 21.67 0.4540
Skunk 63.2 36.9 100.1 12/2.59 7/2.59 13.0 463.0 52.79 0.4568
Beaver 75.0 12.5 87.5 6/3.99 1/3.99 12.0 302.9 25.76 0.3820
Horse 73.4 42.8 116.2 12/2.79 7/2.79 14.0 537.3 61.26 0.3936
Racoon 78.8 13.1 92.0 6/4.09 1/4.09 12.3 318.3 27.06 0.3635
Otter 83.9 14.0 97.9 6/4.22 1/4.22 12.7 338.8 28.81 0.3415
Cat 95.4 15.9 111.3 6/4.50 1/4.50 13.5 385.3 32.76 0.3003
Hare 105.0 17.5 122.5 6/4.72 1/4.72 14.2 423.8 36.04 0.2730
Dog 105.0 13.6 118.5 6/4.72 7/1.57 14.2 394.0 32.65 0.2733
Coyote 131.7 20.1 151.8 26/2.54 7/1.91 15.9 520.7 45.86 0.2192
Cougar 131.5 7.31 138.8 18/3.05 1/3.05 15.3 418.8 29.74 0.2188
Tiger 131.2 30.6 161.9 30/2.36 7/2.36 16.5 602.2 57.87 0.2202
Wolf 158.1 36.9 194.9 30/2.59 7/2.59 18.1 725.3 68.91 0.1829
Dingo 158.7 8.81 167.5 18/3.35 1/3.35 16.8 505.2 35.87 0.1814
Lynx 183.4 42.8 226.2 30/2.79 7/2.79 19.5 841.6 79.97 0.1576
Caracal 184.2 10.2 194.5 18/3.61 1/3.61 18.1 586.7 40.74 0.1562
Panther 212.1 49.5 261.5 30/3.00 7/3.00 21.0 973.1 92.46 0.1363
Lion 210.6 11.7 222.3 18/3.86 1/3.86 19.3 670.8 46.57 0.1366
Bear 238.3 55.6 293.9 30/3.18 7/3.18 22.3 1093.4 100.47 0.1213
Goat 264.4 61.7 326.1 30/3.35 7/3.35 23.5 1213.4 111.50 0.1093
Sheep 324.3 75.7 400.0 30/3.71 7/3.71 26.0 1488.2 135.13 0.0891
Antelope 375.1 87.5 462.6 30/3.99 7/3.99 27.9 1721.3 156.30 0.0771
Bison 374.1 48.5 422.6 54/2.97 7/2.97 26.7 1413.8 118.88 0.0773
Jaguar 381.7 49.5 431.2 54/3.00 7/3.00 27.0 1442.5 121.30 0.0758
Deer 429.6 100.2 529.8 30/4.27 7/4.27 29.9 1971.4 179.00 0.0673
Zebra 428.9 55.6 484.5 54/3.18 7/3.18 28.6 1620.8 131.92 0.0674
Elk 477.1 111.3 588.5 30/4.50 7/4.50 31.5 2189.5 198.80 0.0606
Camel 476.0 61.7 537.7 54/3.35 7/3.35 30.2 1798.8 146.40 0.0608
Moose 528.5 68.5 597.0 54/3.53 7/3.53 31.8 1997.3 159.92 0.0547

 

Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag 0 

สินค้าแนะนำ
ผลิตภัณฑ์
รายละเอียดสินค้า
Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag
ปริมาณการสั่งซื้อขั้นต่ำ: 0.5 กม
ราคา: 0.10-30.99USD/m
การบรรจุแบบมาตรฐาน: ถังไม้หรือถังเหล็ก
ระยะเวลาการจัดส่ง: 10 วันขึ้นไป
วิธีการจ่ายเงิน: L/c, D/A, D/P, T/T ตะวันตกสหภาพ MoneyGram
ความสามารถในการจําหน่าย: 1,000 กม. ต่อเดือน
ข้อมูลรายละเอียด
สถานที่กำเนิด
จีน
ชื่อแบรนด์
QINGDAO YICABLE CABLE
ได้รับการรับรอง
EN51082
ตัวนำ:
ACSR
รหัสชื่อ:
ตุ่น
จำนวนสาย:
7 ชิ้น
โครงสร้าง:
6 Al. + 1St
เส้นผ่าศูนย์กลางโดยรวม:
4.5mm
พื้นที่:
12.4 ตารางมม
ใบสมัคร:
ระบบไฟฟ้าโสหุ้ย
จำนวนสั่งซื้อขั้นต่ำ:
0.5 กม
ราคา:
0.10-30.99USD/m
รายละเอียดการบรรจุ:
ถังไม้หรือถังเหล็ก
เวลาการส่งมอบ:
10 วันขึ้นไป
เงื่อนไขการชำระเงิน:
L/c, D/A, D/P, T/T ตะวันตกสหภาพ MoneyGram
สามารถในการผลิต:
1,000 กม. ต่อเดือน
เน้น

aaac conductor

,

all aluminium alloy conductor

คำอธิบายผลิตภัณฑ์

Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag

 

 

Aluminum alloy wires, concentrically stranded with steel core. Core wire for ACSR is available with class A, B, or C galvanizing; "aluminized" aluminum coated (AZ); or aluminum-clad (AW). Additional corrosion protection is available through the application of grease to the corer or infusion of the complete cable with grease.

 

Application:

Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

 

Standards:

All the products can perfectly meet requests of different standards. we can design and manufacture special cables according to the required standards of customers, such as: GB, IEC, BS, ASTM, JIS, DIN CRS.

 

 

 

                EN 51082
                   
    Area   Stranding and Wire Diameter Approx Mass per Rated Max DC Resis-
Code Name Al. St. Total Al. St. Overall Diameter unit length strength tance at 20℃
  mm2 mm2 mm2 mm mm mm kg/km kN Ω/km
Mole 10.6 1.77 12.4 6/1.50 1/1.50 4.50 42.8 4.14 2.7027
Squirrel 21.0 3.50 24.5 6/2.11 1/2.11 6.33 84.7 7.87 1.3659
Gopher 26.2 4.37 30.6 6/2.36 1/2.36 7.08 106.0 9.58 1.0919
Weasel 31.6 5.27 36.9 6/2.59 1/2.59 7.77 127.6 11.38 0.9065
Fox 36.7 6.11 42.8 6/2.79 1/2.79 8.37 148.1 13.21 0.7812
Ferret 42.4 7.07 49.5 6/3.00 1/3.00 9.00 171.2 15.27 0.6757
Rabbit 52.9 8.81 61.7 6/3.35 1/3.35 10.1 213.5 18.42 0.5419
Mink 63.1 10.5 73.6 6/3.66 1/3.66 11.0 254.9 21.67 0.4540
Skunk 63.2 36.9 100.1 12/2.59 7/2.59 13.0 463.0 52.79 0.4568
Beaver 75.0 12.5 87.5 6/3.99 1/3.99 12.0 302.9 25.76 0.3820
Horse 73.4 42.8 116.2 12/2.79 7/2.79 14.0 537.3 61.26 0.3936
Racoon 78.8 13.1 92.0 6/4.09 1/4.09 12.3 318.3 27.06 0.3635
Otter 83.9 14.0 97.9 6/4.22 1/4.22 12.7 338.8 28.81 0.3415
Cat 95.4 15.9 111.3 6/4.50 1/4.50 13.5 385.3 32.76 0.3003
Hare 105.0 17.5 122.5 6/4.72 1/4.72 14.2 423.8 36.04 0.2730
Dog 105.0 13.6 118.5 6/4.72 7/1.57 14.2 394.0 32.65 0.2733
Coyote 131.7 20.1 151.8 26/2.54 7/1.91 15.9 520.7 45.86 0.2192
Cougar 131.5 7.31 138.8 18/3.05 1/3.05 15.3 418.8 29.74 0.2188
Tiger 131.2 30.6 161.9 30/2.36 7/2.36 16.5 602.2 57.87 0.2202
Wolf 158.1 36.9 194.9 30/2.59 7/2.59 18.1 725.3 68.91 0.1829
Dingo 158.7 8.81 167.5 18/3.35 1/3.35 16.8 505.2 35.87 0.1814
Lynx 183.4 42.8 226.2 30/2.79 7/2.79 19.5 841.6 79.97 0.1576
Caracal 184.2 10.2 194.5 18/3.61 1/3.61 18.1 586.7 40.74 0.1562
Panther 212.1 49.5 261.5 30/3.00 7/3.00 21.0 973.1 92.46 0.1363
Lion 210.6 11.7 222.3 18/3.86 1/3.86 19.3 670.8 46.57 0.1366
Bear 238.3 55.6 293.9 30/3.18 7/3.18 22.3 1093.4 100.47 0.1213
Goat 264.4 61.7 326.1 30/3.35 7/3.35 23.5 1213.4 111.50 0.1093
Sheep 324.3 75.7 400.0 30/3.71 7/3.71 26.0 1488.2 135.13 0.0891
Antelope 375.1 87.5 462.6 30/3.99 7/3.99 27.9 1721.3 156.30 0.0771
Bison 374.1 48.5 422.6 54/2.97 7/2.97 26.7 1413.8 118.88 0.0773
Jaguar 381.7 49.5 431.2 54/3.00 7/3.00 27.0 1442.5 121.30 0.0758
Deer 429.6 100.2 529.8 30/4.27 7/4.27 29.9 1971.4 179.00 0.0673
Zebra 428.9 55.6 484.5 54/3.18 7/3.18 28.6 1620.8 131.92 0.0674
Elk 477.1 111.3 588.5 30/4.50 7/4.50 31.5 2189.5 198.80 0.0606
Camel 476.0 61.7 537.7 54/3.35 7/3.35 30.2 1798.8 146.40 0.0608
Moose 528.5 68.5 597.0 54/3.53 7/3.53 31.8 1997.3 159.92 0.0547

 

Light Weight 12.4 Sq MM Bare Conductor , Durable ACSR Conductor Small Sag 0 

แผนผังเว็บไซต์ |  นโยบายความเป็นส่วนตัว | จีน ดี คุณภาพ สายเคเบิลหุ้มฉนวน XLPE ผู้จัดจําหน่าย.ลิขสิทธิ์ 2020-2025 Qingdao Yilan Cable Co., Ltd. ทั้งหมด สิทธิพิเศษ